Rates
Magnetic Resonance 3 Tesla
Magnetic Resonance 1,5 Tesla
Computed Tomography
Mammography
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Digital mammography of two mammary glands (results on film) | 750 MDL |
| Digital mammography of one mammary gland (results on film) | 400 MDL |
| Release mammography results on film | 300 MDL |
Digital Radiography
Endoscopy
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Gastroduodenoscopy - standard protocol | 1400 MDL |
| Gastroduodenoscopy with anesthesia | 2200 MDL |
| Colonoscopy with anesthesia | 3300 MDL |
| The pre-anesthetic examination | 350 MDL |
| Biopsy (optional, if it is necessary) | 550 MDL |
| Auxiliary services (sterilization / anesthesia) | 500 MDL |
| Polypectomy | 2000 MDL |
| Tuseu rectal | 150 MDL |
Fibroscan
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Fibroscan | 780 MDL |
Functional Cardiology
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Electrocardiography at rest (12 derivations) | 200 MDL |
| Electrocardiography with graduated physical effort (cycloergometry, treadmill) | 950 MDL |
| Ambulatory ECG monitoring (Holter) up to 24 hours | 600 MDL |
| Arterial blood pressure monitoring up to 24 hours | 300 MDL |
| Ambulatory ECG monitoring (Holter) 12 leads up to 48 hours | 1400 MDL |
| ECG monitoring (Holter) 12 leads | 850 MDL |
Vascular Doppler ultrasound
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Doppler ultrasound of upper extremity vessels | 750 MDL |
| Doppler ultrasound of lower extremity vessels | 750 MDL |
| Doppler ultrasound of extracranial and intracranial vessels | 750 MDL |
| Doppler ultrasound of kidney vessels | 750 MDL |
General Ultrasonography
Obstetrical Ultrasonography
Cardio Ultrasography
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Echocardiography + 4D tissue Doppler, post-processing, CD included | 950 MDL |
| Complex cardiological examination (standard) | 2750 MDL |
| Echocardiography + 2D tissue Doppler, post-processing, CD included | 950 MDL |
| Speckle tracking echocardiography | 1250 MDL |
Complete blood count (19 parameters)
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Complete blood count (19 parameters) | 200 MDL |
Urinalysis (20 parameters)
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Urinalysis (20 parameters) | 140 MDL |
| The urine analysis with antibiotic susceptibility test | 340 MDL |
| Nechiporenko urine test (leukocytes, erythrocytes) | 120 MDL |
Biochemical investigations
Hormonal analysis
Serology of infectious diseases
Alergy tests
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Panela mucegaiuri MP1 | 220 MDL |
| Panela alimentară FP5 | 220 MDL |
| Panela IP8 Test de inhalare (Phadiatop) | 220 MDL |
| Articain | 375 MDL |
| Mepivacaine | 375 MDL |
| Bupivacaine | 160 MDL |
| Benzocaine | 160 MDL |
| Lidocaine | 375 MDL |
| Alex 2 IgE - Allergy Test for 295 Allergens | 2500 MDL |
Tumor markers
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| (AFP) Fetoproteina Alfa | 220 MDL |
| CA 125 (cancer ovarian) | 220 MDL |
| CA 15-3 (cancer mamar) | 220 MDL |
| CA 19-9 (cancer pancreatic) | 220 MDL |
| (CEA) Antigenul Carcinomului Embrionar | 220 MDL |
| (PSA free) Antigenul Prostatic Specific liber | 220 MDL |
| (PSA sumar) Antigenul Prostatic Specific sumar | 220 MDL |
| CA 72-4 (cancer gastric) | 300 MDL |
| Acidul Homovanilic în urină | 890 MDL |
| Acidul Vanilinmandelic în urină | 890 MDL |
| Gastrin | 690 MDL |
| S-100 | 690 MDL |
| Cyfra 21-1 (cancer pulmonar, vezica urinară) | 790 MDL |
| Osteocalcin | 690 MDL |
| Beta-2-microglobulin | 290 MDL |
| Human epididymis protein (HE4) | 890 MDL |
| Scor ROMA (Ca – 125 si HE – 4) | 1380 MDL |
Vitamins, microelemets, toxicological analysis
Cytology, microbiology
Autoimmune tests
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Auto anticorpi al musculaturii netede (ASMA) | 490 MDL |
| (A-TG) Anti Tireoglobulina | 150 MDL |
| AAB SLA/LP | 690 MDL |
| AAB SMA | 490 MDL |
| AAC GAD II (gutamic aciddecarboxylase) | 690 MDL |
| AAC IA-2, AAB tyrosinephosphatase | 690 MDL |
| AAC ICA la insulele pancreasului (Lanhengars) | 490 MDL |
| AAC la acetylcholin receptor | 690 MDL |
| AAC MuSC | 1390 MDL |
| Anti-Gliadin IgA | 380 MDL |
| Anti-Gliadin IgG | 380 MDL |
| (Anti-TG) Anti Tireoglobulina | 150 MDL |
| (Anti-TPO) Anti Tiroxidperoxidaza | 160 MDL |
| Anti-CCP hs (high sensitive) | 440 MDL |
| Anticorpi antinucleari | 300 MDL |
| Anticorpi antitrombocitari | 490 MDL |
| Anti – beta 2 Glicoprotein IgG | 690 MDL |
| Anti – beta 2 Glicoprotein IgM | 690 MDL |
| CYC (complexul imunocirculant) | 890 MDL |
| Somatomedin C, IGF-I | 790 MDL |
| SM-antigen | 490 MDL |
| SSA (Ro) | 490 MDL |
| SSB (La) | 490 MDL |
| Anticorpi anti-factor intrisec Castle | 690 MDL |
| TRAb Antibodies (antibodies to the TSH receptor) | 500 MDL |
| HLA B27 PCR (Human Leukocyte Antigen, locus B27) | 880 MDL |
| Lactose Intolerance (Genetic Test) | 750 MDL |
Profiles of complex investigations
Consultation of general practitioner (internist)
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of general practitioner (internist) | 500 MDL |
| Consultation repeated of general practitioner since 14 days from first consultation | 400 MDL |
Consultation of the neurologist
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of neurologist | 500 MDL |
| Repeated consultation of neurologist within 14 days | 400 MDL |
Consultation of gynecologist
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of gynecologist | 500 MDL |
| Consultation (repeated) of gynecologist since 14 days from first consultation | 400 MDL |
Consultation of endocrinologist
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of endocrinologist | 500 MDL |
| Consultation repeated since 14 days from first cons. of endocrinologist | 400 MDL |
Consultation of mammologist doctor
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of mammologist doctor | 600 MDL |
Urological consultation
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Urological consultation | 500 MDL |
| Urological consultation for women | 500 MDL |
| Consultation (repeated) urological for women since 14 days from first consultation | 400 MDL |
| Urological consultation for men | 500 MDL |
| Consultation (repeated) urological for men since 14 days from first consultation | 400 MDL |
Consultation of the cardiologist
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of the cardiologist | 500 MDL |
| Consultation repeated of the cardiologist since 14 days | 400 MDL |
Consultation of orthopedic-trauma
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of orthopedic-trauma. Associate Professor | 600 MDL |
| Consultation repeated since 14 days from first cons. of orthopedic-trauma. Associate Professor | 400 MDL |
Consultation of the neurosurgeon
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Consultation of the neurosurgeon | 500 MDL |
| Consultation repeated of the neurosurgeon | 400 MDL |
Health Check Express
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Health Check Express women | 4300 MDL |
| Health Check Express Children (from 2 years old) | 2500 MDL |
| Health Check Express men | 4300 MDL |
| Health Check Express teenager (13-18 years) | 2800 MDL |
Health Check Essential
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Health Check Essential women until 35 | 7900 MDL |
| Health Check Essential women 36-45 | 8900 MDL |
| Health Check Essential women after 46 years | 9900 MDL |
| Health Check Essential men Until 35 years | 7900 MDL |
| Health Check Essential men 36 – 45 years | 8900 MDL |
| Health Check Essential men after 46 years | 9900 MDL |
Health Check Premium
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Health Check Premium women until 35 | 19900 MDL |
| Health Check Premium women 36-45 years | 20900 MDL |
| Health Check Premium women after 46 | 21900 MDL |
| Health Check Premium men until 35 | 19900 MDL |
| Health Check Premium men 36-45 | 20900 MDL |
| Health Check Premium men after 46 | 21900 MDL |
Health Check Sport
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Health Check Sport Standard | 3950 MDL |
| Health Check Sport Profi | 6900 MDL |
Diagnostic of cardiovascular system
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Complex cardiological examination | 2750 MDL |
| Premium cardiac examination | 5200 MDL |
Complex Gynecological Examinations
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Complex gynecological examinations | 3300 MDL |
Mammary gland pack
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Examen complex a glandelor mamare | 1400 MDL |
Endocrinological profile
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Thyroid gland pack | 1400 MDL |
| Complex hormonal profile | 2500 MDL |
| Complex diabetes mellitus examination | 2500 MDL |
Onco-gynecological Screening
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Onco-gynecological screening | 1600 MDL |
Gastroenterologist consultation
| INVESTIGATION NAME | Price (MDL) |
|---|---|
| Gastroenterologist consultation | 500 MDL |
| Repeated consultation with the gastroenterologist within 14 days | 400 MDL |
Română
Русский